Viewing the timetable for service 8
Cargenbridge Circular - Dumfries
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns Statue | 08:10 This stop is for pick up only | 08:55 This stop is for pick up only | 09:55 This stop is for pick up only | 10:55 This stop is for pick up only | 11:55 This stop is for pick up only | 12:55 This stop is for pick up only | 13:55 This stop is for pick up only | 14:55 This stop is for pick up only | 15:55 This stop is for pick up only | 16:55 This stop is for pick up only | 17:55 This stop is for pick up only | 18:55 This stop is for pick up only |
| Janefield Avenue | 08:17 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 |
| Memorial | 08:18 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 |
| Priestlands Drive | 08:20 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 |
| Drungans Drive | 08:25 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 |
| Burns Statue | 08:38 This stop is for set down only | 09:23 This stop is for set down only | 10:23 This stop is for set down only | 11:23 This stop is for set down only | 12:23 This stop is for set down only | 13:23 This stop is for set down only | 14:23 This stop is for set down only | 15:23 This stop is for set down only | 16:23 This stop is for set down only | 17:23 This stop is for set down only | 18:23 This stop is for set down only | 19:23 This stop is for set down only |
Timetable is updating...