Viewing the timetable for service 373
Dumfries - Shawhead
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 373 | Service 373 | Service 373 | Service 373 | |
|---|---|---|---|---|
| Railway Station | - | - | 16:00 This stop is for pick up only | 17:40 This stop is for pick up only |
| DGOne | - | 13:05 This stop is for pick up only | 16:02 | 17:42 |
| Loreburne Centre | - | 13:09 | 16:04 | 17:45 |
| Whitesands | 07:45 This stop is for pick up only | 13:11 | 16:08 | 17:50 This stop is for set down only |
| Village Road End | 07:57 | 13:26 | 16:20 | 18:02 This stop is for set down only |
| Village | 08:04 This stop is for set down only | 13:33 This stop is for set down only | 16:26 This stop is for set down only | 18:10 This stop is for set down only |
Timetable is updating...