Viewing the timetable for service D7
D7
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service D7 | Service D7 | Service D7 | Service D7 | Service D7 | Service D7 | Service D7 | Service D7 | Service D7 | Service D7 | Service D7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns Statue | 07:45 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - |
| Great King St | - | 08:55 This stop is for pick up only | 09:52 This stop is for pick up only | 10:52 This stop is for pick up only | 11:52 This stop is for pick up only | 12:52 This stop is for pick up only | 13:52 This stop is for pick up only | 14:52 This stop is for pick up only | 15:52 This stop is for pick up only | 16:52 This stop is for pick up only | 17:52 This stop is for pick up only |
| Loreburne Centre | - | 08:58 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
| East Riverside Dr | 08:06 | 09:05 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
| Whitesands - Stance 4 | - | 09:11 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| Great King St | 08:15 This stop is for set down only | 09:19 This stop is for set down only | 10:16 This stop is for set down only | 11:16 This stop is for set down only | 12:16 This stop is for set down only | 13:16 This stop is for set down only | 14:16 This stop is for set down only | 15:16 This stop is for set down only | 16:16 This stop is for set down only | 17:16 This stop is for set down only | 18:16 This stop is for set down only |
Timetable is updating...