Viewing the timetable for service 4A
Dumfries Town Centre to Georgetown
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4A | Service 4A | |
|---|---|---|
| Old Post Office | 17:45 This stop is for pick up only | 18:30 This stop is for pick up only |
| DGOne | 17:47 | 18:32 |
| Cresswell Avenue | 17:49 | 18:33 |
| Eastfield Road | 17:50 | 18:34 |
| Kirkland Road | 17:55 | 18:38 |
| Calside Road Terminus | 17:57 | 18:40 |
| Carthagena Pl | 18:03 | 18:45 |
| Mosspark Cres | 18:05 | 18:47 |
| Eastfield Road | 18:09 | 18:51 |
| Cresswell Avenue | 18:10 | 18:52 |
| DGOne | 18:12 | 18:53 |
| Burns Statue | 18:20 This stop is for set down only | 19:00 This stop is for set down only |
Timetable is updating...