Viewing the timetable for service 380
Lockerbie - Moffat
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 380 | Service 380 | Service 380 | Service 380 | Service 380 | Service 380 | Service 380 | Service 380 | Service 380 | |
|---|---|---|---|---|---|---|---|---|---|
| Crown Inn | 07:15 This stop is for pick up only | 08:00 This stop is for pick up only | 08:40 This stop is for pick up only | 10:15 This stop is for pick up only | 12:00 This stop is for pick up only | 13:40 This stop is for pick up only | 14:55 This stop is for pick up only | 15:35 This stop is for pick up only | 17:35 This stop is for pick up only |
| Bridge Street | 07:17 | 08:02 | 08:42 | 10:17 | 12:02 | 13:42 | 14:57 | - | 17:37 |
| Academy | - | - | - | - | - | - | - | 15:40 | - |
| Village | 07:30 | 08:15 | 08:55 | 10:30 | 12:15 | 13:55 | 15:10 | 15:50 | 17:50 |
| Village | - | 08:20 | 09:00 | 10:35 | 12:20 | 14:00 | - | 15:55 | 17:55 |
| Cleuchbrae Rd End | 07:38 | 08:28 | 09:08 | 10:43 | 12:28 | 14:08 | 15:14 | 16:07 | 17:59 |
| Primary School | 07:40 | 08:30 | 09:10 | 10:45 | 12:30 | 14:10 | 15:15 | 16:10 | 18:00 |
| Stance 1 | 07:45 This stop is for set down only | 08:35 This stop is for set down only | 09:15 | 10:50 | 12:35 This stop is for set down only | 14:15 | 15:25 This stop is for set down only | 16:20 | 18:10 |
| Annandale Road | - | - | 09:19 | 10:54 | - | 14:19 | - | 16:24 | 18:14 |
| Park Circle | - | - | 09:20 | 10:55 | - | 14:20 | - | 16:25 | 18:15 |
| Rogermoor | - | - | 09:22 | 10:57 | - | 14:22 | - | 16:27 | 18:17 |
| Well Road | - | - | 09:24 | 10:59 | - | 14:24 | - | 16:29 | 18:19 |
| Stance 1 | - | - | 09:27 This stop is for set down only | 11:02 This stop is for set down only | - | 14:27 This stop is for set down only | - | 16:31 This stop is for set down only | 18:21 This stop is for set down only |
Timetable is updating...