Viewing the timetable for service 101
Dumfries - Edinburgh
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | |
|---|---|---|---|---|---|---|---|---|
| Whitesands - Stance 4 | - | 08:45 This stop is for pick up only | - | - | - | - | - | - |
| Garden Centre | - | 08:50 | - | - | - | - | - | - |
| The Cross | - | 08:57 | - | - | - | - | - | - |
| Barony College | - | 09:05 | - | - | - | - | - | - |
| Beattock Primary School | - | 09:30 | - | - | - | - | - | - |
| High Street, Moffat (Stance 2) | - | 09:35 | - | - | - | - | - | - |
| DEPART HIGH ST, MOFFAT | - | 09:40 | - | - | - | - | - | - |
| Carlisle Road, Crawford | - | 10:00 | - | - | - | - | - | - |
| Abington Services M74 | - | 10:13 | - | - | - | - | - | - |
| Abington Services M74 - DEPART | - | 10:18 | - | - | - | - | - | - |
| John Street, Biggar | - | 10:40 This stop is for set down only | - | - | - | - | - | - |
| John St, Biggar DEPART | 06:33 This stop is for pick up only | - | 08:58 This stop is for pick up only | 09:58 This stop is for pick up only | 10:50 This stop is for pick up only | 12:58 This stop is for pick up only | 13:58 This stop is for pick up only | 17:13 This stop is for pick up only |
| Town Hall, Dolphinton | 06:44 | - | 09:09 | 10:09 | 11:03 | 13:09 | 14:09 | 17:24 |
| Opp Gordon Arms Hotel, West Linton | 06:51 | - | 09:16 | 10:16 | 11:10 | 13:16 | 14:16 | 17:31 |
| Hopelands Road | 07:01 | - | 09:26 | 10:26 | 11:20 | 13:26 | 14:26 | 17:41 |
| Penicuik Town Centre, Stance C | 07:06 | - | 09:31 | 10:31 | 11:25 | 13:31 | 14:31 | 17:46 |
| Flotterstone Inn | 07:17 | - | 09:42 | 10:42 | 11:36 | 13:42 | 14:42 | 17:57 |
| Swanston Avenue | 07:23 | - | 09:48 | 10:48 | 11:41 | 13:48 | 14:48 | 18:03 |
| Fairmilehead Crossroads | 07:24 | - | 09:49 | 10:49 | 11:42 | 13:49 | 14:49 | 18:04 |
| Morningside Station | 07:32 | - | 09:57 | 10:57 | 11:49 | 13:57 | 14:57 | 18:12 |
| Home Street | 07:40 | - | 10:05 | 11:05 | 11:57 | 14:05 | 15:05 | 18:20 |
| Usher Hall (Stop XA) | 07:43 | - | 10:08 | 11:08 | 12:00 | 14:08 | 15:08 | 18:23 |
| Princes Street (Opp Waverley Steps) | 07:50 | - | 10:15 | 11:15 | 12:08 | 14:15 | 15:15 | 18:30 |
| Bus Station (Stance 7) | 07:54 This stop is for set down only | - | 10:19 This stop is for set down only | 11:19 This stop is for set down only | 12:17 This stop is for set down only | 14:19 This stop is for set down only | 15:19 This stop is for set down only | 18:34 This stop is for set down only |
Timetable is updating...