Viewing the timetable for service 383
Lockerbie - Annan
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 383 | Service 383 | Service 383 | Service 383 | Service 383 | Service 383 | Service 383 | |
|---|---|---|---|---|---|---|---|
| Hill Court Entrance | 06:45 This stop is for pick up only | 07:50 This stop is for pick up only | 09:15 This stop is for pick up only | 10:45 This stop is for pick up only | 13:15 This stop is for pick up only | 14:45 This stop is for pick up only | 17:15 This stop is for pick up only |
| Bridge Street | - | 07:52 | 09:17 | 10:47 | 13:17 | 14:47 | 17:17 |
| Crown Hotel | 06:46 | 07:54 | 09:19 | 10:49 | 13:19 | 14:49 | 17:20 |
| Village | 06:50 | - | - | - | - | - | - |
| Castlemilkgate Road End | - | 07:58 | 09:23 | 10:53 | 13:23 | 14:53 | 17:28 |
| Village | - | 08:05 | 09:30 | 11:00 | 13:30 | 15:00 | 17:35 |
| Post Office | - | 08:13 | 09:38 | 11:08 | 13:38 | 15:08 | 17:40 |
| Village Hall | - | 08:22 | 09:44 | 11:14 | 13:44 | 15:14 | 17:49 |
| Tesco | - | 08:29 | - | - | - | - | - |
| Butts Street | 07:10 This stop is for set down only | 08:30 This stop is for set down only | 09:55 This stop is for set down only | 11:25 This stop is for set down only | 13:55 This stop is for set down only | 15:25 | 17:57 This stop is for set down only |
| Academy | - | - | - | - | - | 15:30 This stop is for set down only | - |
Timetable is updating...