Viewing the timetable for service D10 A
D10 A
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service D10 A | Service D10 A | Service D10 A | Service D10 A | Service D10 | Service D10 A | Service D10 | Service D12 | Service D10 | Service D10 A | Service D10 | Service D10 | Service D10 A | Service D10 | Service D12 | Service D10 | Service D10 A | Service D10 | Service D10 | Service D12 | Service D10 A | Service D10 | Service D10 | Service D10 A | Service D10 | Service D12 | Service D10 | Service D10 A | Service D10 | Service D10 | Service D12 | Service D10 | Service D10 A | Service D10 | Service D10 A | Service D10 | Service D12 | Service D10 | Service D10 A | Service D10 | Service D10 | Service D12 | Service D10 A | Service D10 | Service D10 | Service D10 A | Service D12 | Service D10 | Service D10 A | Service D10 | Service D10 | Service D12 | Service D10 A | Service D10 | Service D10 | Service D10 A | Service D10 | Service D10 A | Service D10 | Service D10 A | Service D10 A | Service D10 A | Service D10 A | Service D10 A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns Statue | 05:50 This stop is for pick up only | 06:25 This stop is for pick up only | 07:00 This stop is for pick up only | 07:20 This stop is for pick up only | 07:40 This stop is for pick up only | 08:00 This stop is for pick up only | 08:00 This stop is for pick up only | 08:15 This stop is for pick up only | 08:20 This stop is for pick up only | 08:40 This stop is for pick up only | 08:40 This stop is for pick up only | 09:00 This stop is for pick up only | 09:20 This stop is for pick up only | 09:20 This stop is for pick up only | 09:30 This stop is for pick up only | 09:40 This stop is for pick up only | 10:00 This stop is for pick up only | 10:00 This stop is for pick up only | 10:20 This stop is for pick up only | 10:30 This stop is for pick up only | 10:40 This stop is for pick up only | 10:40 This stop is for pick up only | 11:00 This stop is for pick up only | 11:20 This stop is for pick up only | 11:20 This stop is for pick up only | 11:30 This stop is for pick up only | 11:40 This stop is for pick up only | 12:00 This stop is for pick up only | 12:00 This stop is for pick up only | 12:20 This stop is for pick up only | 12:30 This stop is for pick up only | 12:40 This stop is for pick up only | 12:40 This stop is for pick up only | 13:00 This stop is for pick up only | 13:20 This stop is for pick up only | 13:20 This stop is for pick up only | 13:30 This stop is for pick up only | 13:40 This stop is for pick up only | 14:00 This stop is for pick up only | 14:00 This stop is for pick up only | 14:20 This stop is for pick up only | 14:30 This stop is for pick up only | 14:40 This stop is for pick up only | 14:40 This stop is for pick up only | 15:00 This stop is for pick up only | 15:20 This stop is for pick up only | 15:30 This stop is for pick up only | 15:40 This stop is for pick up only | 16:00 This stop is for pick up only | 16:00 This stop is for pick up only | 16:20 This stop is for pick up only | 16:30 This stop is for pick up only | 16:40 This stop is for pick up only | 16:40 This stop is for pick up only | 17:00 This stop is for pick up only | 17:20 This stop is for pick up only | 17:40 This stop is for pick up only | 18:00 This stop is for pick up only | 18:30 This stop is for pick up only | 19:00 This stop is for pick up only | 19:45 This stop is for pick up only | 20:30 This stop is for pick up only | 21:15 This stop is for pick up only | 22:00 This stop is for pick up only |
| Carrick Road | 06:00 | 06:35 | 07:12 | 07:32 | 07:52 | 08:12 | 08:12 | - | 08:32 | 08:52 | 08:52 | 09:12 | 09:32 | 09:32 | - | 09:52 | 10:12 | 10:12 | 10:32 | - | 10:52 | 10:52 | 11:12 | 11:32 | 11:32 | - | 11:52 | 12:12 | 12:12 | 12:32 | - | 12:52 | 12:52 | 13:12 | 13:32 | 13:32 | - | 13:52 | 14:12 | 14:12 | 14:32 | - | 14:52 | 14:52 | 15:14 | 15:32 | - | 15:52 | 16:14 | 16:14 | 16:32 | - | 16:52 | 16:52 | 17:14 | 17:32 | 17:52 | 18:12 | 18:42 | 19:12 | 19:55 | 20:42 | 21:25 | 22:12 |
| Riddell Avenue | 06:03 | 06:39 | 07:19 | 07:39 | 07:59 | 08:19 | 08:19 | - | 08:39 | 08:59 | 08:59 | 09:19 | 09:39 | 09:39 | - | 09:59 | 10:19 | 10:19 | 10:39 | - | 10:59 | 10:59 | 11:19 | 11:39 | 11:39 | - | 11:59 | 12:19 | 12:19 | 12:39 | - | 12:59 | 12:59 | 13:19 | 13:39 | 13:39 | - | 13:59 | 14:19 | 14:19 | 14:39 | - | 14:59 | 14:59 | 15:21 | 15:39 | - | 15:59 | 16:21 | 16:21 | 16:39 | - | 16:59 | 16:59 | 17:21 | 17:39 | 17:59 | 18:17 | 18:47 | 19:17 | 20:01 | 20:47 | 21:29 | 22:16 |
| Newbridge Drive | 06:07 | 06:39 | 07:19 | 07:39 | - | 08:19 | - | 08:27 | - | 08:59 | - | - | 09:39 | - | 09:42 | - | 10:19 | - | - | 10:42 | 10:59 | - | - | 11:39 | - | 11:42 | - | 12:19 | - | - | 12:42 | - | 12:59 | - | 13:39 | - | 13:42 | - | 14:19 | - | - | 14:42 | 14:59 | - | - | 15:39 | 15:42 | - | 16:21 | - | - | 16:42 | 16:59 | - | - | 17:43 | - | 18:23 | - | 19:21 | 20:04 | 20:51 | 21:29 | 22:16 |
| Rhino Bus Stop | 06:12 | 06:44 | 07:24 | 07:44 | 08:00 | 08:24 | 08:20 | 08:37 | 08:40 | 09:04 | 09:00 | 09:20 | 09:44 | 09:40 | 09:52 | 10:00 | 10:24 | 10:20 | 10:40 | 10:52 | 11:04 | 11:00 | 11:20 | 11:44 | 11:40 | 11:52 | 12:00 | 12:24 | 12:20 | 12:40 | 12:52 | 13:00 | 13:04 | 13:20 | 13:44 | 13:40 | 13:52 | 14:00 | 14:24 | 14:20 | 14:40 | 14:52 | 15:04 | 15:00 | 15:22 | 15:44 | 15:52 | 16:00 | 16:27 | 16:23 | 16:40 | 16:52 | 17:04 | 17:00 | 17:23 | 17:50 | 18:00 | 18:28 | 18:48 | 19:30 | 20:12 | 21:00 | 21:34 | 22:21 |
| Burns Statue | 06:17 | 06:52 | 07:30 This stop is for set down only | 07:50 This stop is for set down only | 08:10 This stop is for set down only | 08:30 This stop is for set down only | 08:36 This stop is for set down only | 08:45 This stop is for set down only | 08:50 This stop is for set down only | 09:10 This stop is for set down only | 09:15 This stop is for set down only | 09:30 This stop is for set down only | 09:50 This stop is for set down only | 09:55 This stop is for set down only | 09:59 This stop is for set down only | 10:10 This stop is for set down only | 10:30 This stop is for set down only | 10:35 This stop is for set down only | 10:50 This stop is for set down only | 10:59 This stop is for set down only | 11:10 This stop is for set down only | 11:15 This stop is for set down only | 11:30 This stop is for set down only | 11:50 This stop is for set down only | 11:55 This stop is for set down only | 11:59 This stop is for set down only | 12:10 This stop is for set down only | 12:30 This stop is for set down only | 12:35 This stop is for set down only | 12:50 This stop is for set down only | 12:59 This stop is for set down only | 13:10 This stop is for set down only | 13:10 This stop is for set down only | 13:30 This stop is for set down only | 13:50 This stop is for set down only | 13:55 This stop is for set down only | 13:59 This stop is for set down only | 14:10 This stop is for set down only | 14:30 This stop is for set down only | 14:35 This stop is for set down only | 14:50 This stop is for set down only | 14:59 This stop is for set down only | 15:10 This stop is for set down only | 15:15 This stop is for set down only | 15:30 This stop is for set down only | 15:50 This stop is for set down only | 15:59 This stop is for set down only | 16:10 This stop is for set down only | 16:33 This stop is for set down only | 16:36 This stop is for set down only | 16:50 This stop is for set down only | 16:59 This stop is for set down only | 17:10 This stop is for set down only | 17:15 This stop is for set down only | 17:30 This stop is for set down only | 17:56 This stop is for set down only | 18:15 This stop is for set down only | 18:30 This stop is for set down only | 19:00 This stop is for set down only | 19:36 This stop is for set down only | 20:21 This stop is for set down only | 21:06 This stop is for set down only | 21:48 This stop is for set down only | 22:28 This stop is for set down only |
| Great King St | 06:19 This stop is for set down only | 06:54 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...