Viewing the timetable for service D2
D2
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service D2 | Service D2 | Service D2 | Service D2 | Service D2 | Service D2 | Service D2 | Service D2 | Service D2 | Service D2 | Service D2 | Service D2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns Statue | 07:50 This stop is for pick up only | - | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 15:00 This stop is for pick up only | 15:30 This stop is for pick up only | 16:00 This stop is for pick up only | 17:15 This stop is for pick up only |
| Edinburgh Road | 07:53 | - | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | - | 16:03 | 17:18 |
| Tinwald Downs Road | 07:58 | - | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 15:40 | 16:08 | 17:22 |
| Mossdale | 08:03 | 08:00 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:43 | 16:13 | 17:28 |
| Herries Avenue | 08:03 | 08:03 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:43 | 16:13 | 17:28 |
| Tinwald Downs Road | 08:07 | 08:07 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 15:48 This stop is for set down only | 16:17 | 17:33 |
| Bloomfield | 08:08 | 08:08 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | - | 16:18 | 17:34 |
| Burns Statue | 08:15 This stop is for set down only | - | 09:25 This stop is for set down only | 10:25 This stop is for set down only | 11:25 This stop is for set down only | 12:25 This stop is for set down only | 13:25 This stop is for set down only | 14:25 This stop is for set down only | 15:25 This stop is for set down only | - | 16:25 This stop is for set down only | 17:41 This stop is for set down only |
Timetable is updating...