Viewing the timetable for service D1 A
D1 A
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service D1 A | Service D1 A | Service D1 A | Service D1 | Service D1 A | Service D1 | Service D1 | Service D1 A | Service D1 A | Service D1 | Service D1 | Service D1 A | Service D1 | Service D1 | Service D1 A | Service D1 | Service D1 | Service D1 A | Service D1 | Service D1 | Service D1 A | Service D1 | Service D1 | Service D1 A | Service D1 | Service D1 | Service D1 A | Service D1 | Service D1 | Service D1 A | Service D1 | Service D1 | Service D1 | Service D1 A | Service D1 | Service D1 A | Service D1 A | Service D1 A | Service D1 A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great King St | - | 06:30 This stop is for pick up only | 07:00 This stop is for pick up only | 07:30 This stop is for pick up only | 08:00 This stop is for pick up only | 08:00 This stop is for pick up only | 08:30 This stop is for pick up only | 08:30 This stop is for pick up only | 09:00 This stop is for pick up only | 09:00 This stop is for pick up only | 09:30 This stop is for pick up only | 10:00 This stop is for pick up only | 10:00 This stop is for pick up only | 10:30 This stop is for pick up only | 11:00 This stop is for pick up only | 11:00 This stop is for pick up only | 11:30 This stop is for pick up only | 12:00 This stop is for pick up only | 12:00 This stop is for pick up only | 12:30 This stop is for pick up only | 13:00 This stop is for pick up only | 13:00 This stop is for pick up only | 13:30 This stop is for pick up only | 14:00 This stop is for pick up only | 14:00 This stop is for pick up only | 14:30 This stop is for pick up only | 15:00 This stop is for pick up only | 15:00 This stop is for pick up only | 15:30 This stop is for pick up only | 16:00 This stop is for pick up only | 16:00 This stop is for pick up only | 16:30 This stop is for pick up only | 17:10 This stop is for pick up only | 17:10 This stop is for pick up only | 17:30 This stop is for pick up only | 18:15 This stop is for pick up only | 19:00 This stop is for pick up only | 19:40 This stop is for pick up only | 20:30 This stop is for pick up only |
| DG1 - Stance C | - | 06:31 | 07:01 | 07:31 | 08:01 | 08:01 | 08:31 | 08:31 | 09:01 | 09:01 | 09:31 | 10:01 | 10:01 | 10:31 | 11:01 | 11:01 | 11:31 | 12:01 | 12:01 | 12:31 | 13:01 | 13:01 | 13:31 | 14:01 | 14:01 | 14:31 | 15:01 | 15:01 | 15:31 | 16:01 | 16:01 | 16:31 | 17:11 | 17:11 | 17:31 | 18:16 | 19:01 | 19:41 | 20:31 |
| St Marys Industrial Estate | - | 06:32 | 07:02 | 07:32 | 08:02 | 08:02 | 08:32 | 08:32 | 09:02 | 09:02 | 09:32 | 10:02 | 10:02 | 10:32 | 11:02 | 11:02 | 11:32 | 12:02 | 12:02 | 12:32 | 13:02 | 13:02 | 13:32 | 14:02 | 14:02 | 14:32 | 15:02 | 15:02 | 15:32 | 16:02 | 16:02 | 16:32 | 17:12 | 17:12 | 17:32 | 18:17 | 19:02 | 19:42 | 20:32 |
| Moffat Road | - | 06:33 | 07:03 | 07:33 | 08:03 | 08:03 | 08:33 | 08:33 | 09:03 | 09:05 | 09:33 | 10:03 | 10:05 | 10:33 | 11:03 | 11:05 | 11:33 | 12:03 | 12:05 | 12:33 | 13:03 | 13:05 | 13:33 | 14:03 | 14:05 | 14:33 | 15:03 | 15:05 | 15:33 | 16:03 | 16:05 | 16:33 | 17:13 | 17:13 | 17:33 | 18:20 | 19:03 | 19:43 | 20:33 |
| Rashgill | 06:15 This stop is for pick up only | 06:45 | 07:15 | 07:45 | 08:15 | 08:15 | 08:45 | 08:45 | 09:15 | 09:20 | 09:50 | 10:15 | 10:20 | 10:50 | 11:15 | 11:20 | 11:50 | 12:15 | 12:20 | 12:50 | 13:15 | 13:20 | 13:50 | 14:15 | 14:20 | 14:50 | 15:15 | 15:20 | 15:50 | 16:15 | 16:20 | 16:50 | 17:25 This stop is for set down only | 17:30 | 17:50 | 18:35 | 19:15 | 19:55 | 20:45 |
| Rashgill | - | 06:45 | 07:15 | 07:45 | 08:15 | 08:15 | 08:45 | 08:45 | 09:15 | 09:20 | 09:50 | 10:15 | 10:20 | 10:50 | 11:15 | 11:20 | 11:50 | 12:15 | 12:20 | 12:50 | 13:15 | 13:20 | 13:50 | 14:15 | 14:20 | 14:50 | 15:15 | 15:20 | 15:50 | 16:15 | 16:20 | 16:50 | - | 17:30 | 17:50 | 18:35 | 19:15 | 19:55 | 20:45 |
| Social Club | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:17 | 08:47 | 08:47 | 09:17 | 09:22 | 09:52 | 10:17 | 10:22 | 10:52 | 11:17 | 11:22 | 11:52 | 12:17 | 12:22 | 12:52 | 13:17 | 13:22 | 13:52 | 14:17 | 14:22 | 14:52 | 15:17 | 15:22 | 15:52 | 16:17 | 16:22 | 16:52 | - | 17:32 | 17:52 | 18:37 | 19:17 | 19:57 | 20:47 |
| Herries Avenue | 06:22 | 06:52 | 07:22 | - | 08:22 | - | - | 08:52 | 09:22 | - | - | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | 15:22 | - | - | 16:22 | - | - | - | 17:37 | - | 18:42 | 19:22 | 20:05 | 20:52 |
| Astor Drive | 06:25 | 06:55 | 07:25 | - | 08:25 | - | - | 08:55 | 09:25 | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:25 | - | - | 16:25 | - | - | - | 17:40 This stop is for set down only | - | 18:45 | 19:25 | 20:07 | 20:55 |
| Moffat Road | 06:30 | 07:00 | 07:30 | 07:56 | 08:30 | 08:30 | 09:00 | 09:00 | 09:30 | 09:38 | 10:01 | 10:30 | 10:38 | 11:01 | 11:30 | 11:38 | 12:01 | 12:30 | 12:38 | 13:01 | 13:30 | 13:38 | 14:01 | 14:30 | 14:38 | 15:01 | 15:30 | 15:38 | 16:01 | 16:30 | 16:38 | 17:01 | - | - | 18:01 | 18:50 | 19:30 | 20:12 | 21:00 |
| Great King St | 06:39 This stop is for set down only | 07:09 This stop is for set down only | 07:39 This stop is for set down only | 08:04 This stop is for set down only | 08:39 This stop is for set down only | 08:40 This stop is for set down only | 09:09 This stop is for set down only | 09:09 This stop is for set down only | 09:39 This stop is for set down only | 09:48 This stop is for set down only | 10:09 This stop is for set down only | 10:39 This stop is for set down only | 10:48 This stop is for set down only | 11:09 This stop is for set down only | 11:39 This stop is for set down only | 11:48 This stop is for set down only | 12:09 This stop is for set down only | 12:39 This stop is for set down only | 12:48 This stop is for set down only | 13:09 This stop is for set down only | 13:39 This stop is for set down only | 13:48 This stop is for set down only | 14:09 This stop is for set down only | 14:39 This stop is for set down only | 14:48 This stop is for set down only | 15:09 This stop is for set down only | 15:39 This stop is for set down only | 15:48 This stop is for set down only | 16:09 This stop is for set down only | 16:39 This stop is for set down only | 16:48 This stop is for set down only | 17:09 This stop is for set down only | - | - | 18:09 This stop is for set down only | 18:56 This stop is for set down only | 19:39 This stop is for set down only | 20:19 This stop is for set down only | 21:09 This stop is for set down only |
Timetable is updating...