Viewing the timetable for service 382
Lockerbie - Carlisle via Gretna
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 382 | Service 382 | Service 382 | Service 382 | Service 382 | Service 382 | Service 382 | Service 382 | Service 382 | Service 382 | Service 382 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Broomhouses | - | 06:45 This stop is for pick up only | 08:00 This stop is for pick up only | - | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | - | 13:00 This stop is for pick up only | 14:10 This stop is for pick up only | - | 17:20 This stop is for pick up only |
| Hill Court Entrance | 06:00 This stop is for pick up only | - | - | 09:15 This stop is for pick up only | - | - | 12:15 This stop is for pick up only | - | 14:11 | 15:40 This stop is for pick up only | - |
| Bridge Street | - | 06:46 | 08:01 | - | 10:01 | 11:01 | - | 13:01 | - | - | 17:21 |
| Crown Hotel | 06:02 | 06:47 | 08:02 | 09:17 | 10:02 | 11:02 | 12:17 | 13:02 | 14:13 | 15:42 | 17:22 |
| Village | - | 06:57 | 08:07 | - | 10:07 | 11:07 | - | 13:07 | 14:17 | - | 17:27 |
| Hoddom Cross | - | 06:58 | 08:13 | - | 10:13 | 11:13 | - | 13:13 | 14:23 | - | 17:33 |
| Village | 06:15 | 07:03 | 08:17 | 09:30 | 10:17 | 11:17 | 12:30 | 13:17 | 14:27 | 15:55 | 17:37 |
| Post Office | 06:20 | 07:08 | 08:22 | 09:35 | 10:22 | 11:22 | 12:35 | 13:22 | 14:32 | 16:00 | 17:42 |
| Village | 06:27 | 07:15 | 08:29 | 09:42 | 10:29 | 11:29 | 12:42 | 13:29 | 14:39 | 16:07 | 17:49 |
| Village | 06:33 | 07:21 | 08:35 | 09:48 | 10:35 | 11:35 | 12:48 | 13:35 | 14:45 | 16:13 | 17:55 |
| Queens Head Pub | 06:41 | 07:27 | 08:41 | 09:56 | 10:41 | 11:41 | 12:56 | 13:41 | 14:51 | 16:21 | 18:01 |
| Loaning | 06:42 | 07:28 | 08:42 | 09:57 | 10:42 | 11:42 | 12:57 | 13:42 | 14:52 | 16:22 | 18:02 |
| Central Avenue | 06:45 | - | 08:45 | 09:59 | 10:45 | 11:45 | 12:59 | 13:45 | 15:05 | 16:24 | 18:05 |
| Caledonia Park | 06:48 | 07:36 This stop is for set down only | 08:50 This stop is for set down only | 10:00 | 10:50 This stop is for set down only | 11:50 This stop is for set down only | 13:00 | 13:50 This stop is for set down only | 15:10 This stop is for set down only | 16:25 | 18:10 This stop is for set down only |
| Asda | 07:00 | - | - | 10:15 | - | - | 13:15 | - | - | 16:40 | - |
| STAND A - English Street | 07:20 This stop is for set down only | - | - | 10:35 This stop is for set down only | - | - | 13:35 This stop is for set down only | - | - | 17:00 This stop is for set down only | - |
Timetable is updating...