Viewing the timetable for service 104
Lockerbie Local Service
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | |
|---|---|---|---|---|---|---|
| Tesco | 08:45 This stop is for pick up only | 09:57 This stop is for pick up only | 10:53 This stop is for pick up only | 12:02 This stop is for pick up only | 13:08 This stop is for pick up only | 13:40 This stop is for pick up only |
| Crown Inn | 08:48 | 09:59 | 10:55 | 12:04 | 13:10 | 13:41 |
| Rosebank Cres | 08:50 | 10:02 | 10:58 | 12:07 | 13:13 | 13:43 |
| Park View | 08:52 | 10:06 | 11:00 | 12:09 | 13:15 | 13:45 |
| Broomhouse Road | 08:57 | 10:11 | 11:05 | 12:14 | 13:20 | 13:50 |
| Matthews Court | 08:59 | 10:13 | 11:07 | 12:16 | 13:22 | 13:52 |
| Dryfe Road | 09:00 | 10:14 | 11:08 | 12:17 | 13:23 | 13:53 |
| Livingston Place | 09:02 | 10:16 | 11:10 | 12:19 | 13:25 | 13:55 |
| Victoria Road | 09:03 | 10:17 | 11:11 | 12:20 | 13:26 | 13:56 |
| Tesco | 09:08 | 10:21 | 11:13 | 12:22 This stop is for set down only | 13:28 | 13:58 This stop is for set down only |
| Vallance Drive | 09:12 | 10:25 | 11:17 | - | 13:32 | - |
| West Acres | 09:14 | 10:27 | 11:19 | - | 13:34 | - |
| Douglas Terrace | 09:17 | 10:30 | 11:22 | - | 13:37 | - |
| Tesco | 09:20 This stop is for set down only | 10:33 This stop is for set down only | 11:25 This stop is for set down only | - | 13:39 This stop is for set down only | - |
Timetable is updating...