Viewing the timetable for service 372a
Dumfries to Dalbeattie
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 372a | Service 372a | Service 372a | Service 372a | Service 372a | Service 372a | Service 372a | Service 372a | Service 372a | Service 372a | Service 372a | Service 372a | Service 372a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandyhills | 07:50 This stop is for pick up only | 07:51 This stop is for pick up only | - | 07:58 This stop is for pick up only | 08:00 This stop is for pick up only | - | 09:50 This stop is for pick up only | - | 11:50 This stop is for pick up only | - | 13:50 This stop is for pick up only | - | 16:45 This stop is for pick up only |
| Colvend Village | 07:53 | 07:53 | - | 08:01 | 08:03 | - | 09:53 | - | 11:53 | - | 13:53 | - | 16:48 |
| Rockcliffe Village | 08:00 | 08:00 | - | 08:06 | 08:10 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:55 |
| Caravan Park | 08:13 | 08:13 | - | 08:25 | 08:26 | - | 10:12 | - | 12:12 | - | 14:12 | - | 17:07 |
| High Street Dalbeattie | - | - | 08:25 This stop is for pick up only | 08:32 | 08:32 | - | 10:19 | 10:25 This stop is for pick up only | 12:19 This stop is for set down only | 12:25 This stop is for pick up only | - | 14:25 This stop is for pick up only | 17:14 |
| The Crown Hotel, Dalbeattie | - | - | 08:26 | 08:34 | 08:34 | - | 10:19 | 10:26 | - | 12:26 | - | 14:26 | 17:14 |
| Maxwell Arms | - | - | 08:35 | 08:35 | 08:37 | 08:39 | 10:20 This stop is for set down only | 10:30 | - | 12:30 | - | 14:30 | 17:15 This stop is for set down only |
| High School Dalbeattie | - | 08:30 This stop is for set down only | - | 08:37 This stop is for set down only | 08:40 This stop is for set down only | 08:37 This stop is for pick up only | - | - | - | - | - | - | - |
| Church Crescent | - | - | 08:32 | - | - | 08:37 | - | 10:28 | - | 12:28 | - | 14:28 | - |
| Maxwell Arms | - | - | 08:48 This stop is for set down only | - | - | 08:48 This stop is for set down only | - | 10:43 This stop is for set down only | - | 12:43 This stop is for set down only | - | 14:43 This stop is for set down only | - |
| Maxwell Street | - | - | 08:36 | - | - | 08:39 | - | 10:31 | - | 12:31 | - | 14:31 | - |
| Maxwell Arms | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...