Viewing the timetable for service 372
Dumfries - Sandyhills
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 372 | Service 372 | Service 372 | Service 372 | Service 372 | Service 372 | Service 372 | Service 372 | Service 372 | Service 372 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dumfries and Galloway Royal Infirmary | - | - | - | - | - | - | - | - | - | 20:25 This stop is for pick up only |
| Burns Statue | - | - | - | - | - | - | - | 15:30 This stop is for pick up only | - | 20:30 |
| DGOne | 07:05 This stop is for pick up only | 07:05 This stop is for pick up only | - | 08:45 This stop is for pick up only | 10:45 This stop is for pick up only | 12:45 This stop is for pick up only | 14:35 This stop is for pick up only | - | 17:40 This stop is for pick up only | - |
| Loreburne Centre | 07:07 | 07:07 | - | 08:47 | 10:47 | 12:47 | 14:37 | - | 17:42 | 20:32 |
| Whitesands | 07:10 | 07:10 | 07:40 This stop is for pick up only | 08:50 | 10:50 | 12:50 | 14:40 | - | 17:45 | 20:35 |
| Mabie Farm Park Rd End | 07:17 | 07:17 | 07:47 | 08:57 | 10:57 | 12:57 | 14:47 | 15:38 | 17:52 | 20:42 |
| Post Office | 07:24 | 07:24 This stop is for set down only | 07:54 | 09:04 | 11:04 | 13:04 | 14:54 | 15:45 | 17:59 | 20:49 |
| Village | 07:35 | - | 08:05 | 09:15 | 11:15 | 13:15 | 15:05 | 15:55 | 18:10 | 21:00 |
| Carsethorn Hotel | 07:39 | - | 08:08 | 09:18 | 11:18 | 13:18 | 15:08 | 15:58 | 18:13 | 21:03 |
| Holiday Village | 07:47 | - | 08:18 | 09:28 | 11:28 | 13:28 | 15:18 | 16:10 | 18:23 | 21:13 This stop is for set down only |
| Prestonmill | 07:51 | - | 08:23 | 09:33 | 11:33 | 13:33 | 15:21 | 16:30 | 18:26 | - |
| Southwick Road End | 07:55 | - | 08:29 This stop is for set down only | 09:40 | 11:40 | 13:40 | 15:29 | 16:40 | 18:34 | - |
| Village | 07:58 This stop is for set down only | - | - | 09:45 This stop is for set down only | 11:45 This stop is for set down only | 13:45 This stop is for set down only | 15:39 This stop is for set down only | 16:45 This stop is for set down only | 18:44 This stop is for set down only | - |
Timetable is updating...