Viewing the timetable for service 102,101A,101
Dumfries - Edinburgh
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 101 | Service 101A | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101A | Service 101 | Service 101A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitesands | - | 05:30 This stop is for pick up only | - | - | 08:45 This stop is for pick up only | - | - | 13:11 This stop is for pick up only | - | 16:30 This stop is for pick up only |
| The Cross | - | 05:42 | - | - | 08:57 | - | - | 13:18 | - | 16:42 |
| Primary School | - | 06:01 | - | - | 09:30 | - | - | 13:37 | - | 17:01 |
| Stance 2 | - | 06:06 | - | - | 09:35 | - | - | 13:42 | - | 17:06 |
| Stance 2 | - | 06:07 | - | - | 09:40 | - | - | 13:43 | - | 17:07 |
| Bellstane Avenue | - | 06:28 | - | - | 10:00 | - | - | 14:04 | - | 17:28 |
| Hunters Court | - | 06:35 | - | - | 10:07 | - | - | 14:11 | - | 17:35 |
| Abington Service Area | - | 06:41 | - | - | 10:13 | - | - | 14:17 | - | 17:41 |
| Abington Service Area | - | 06:46 | - | - | 10:18 | - | - | 14:24 | - | 17:48 |
| Howgate Road | - | 06:51 | - | - | 10:23 | - | - | 14:27 | - | 17:53 |
| Emahroo | - | 06:57 | - | - | 10:29 | - | - | 14:33 | - | 17:59 |
| Memorial | - | 07:02 | - | - | 10:34 | - | - | 14:38 | - | 18:04 |
| John Street | 06:33 This stop is for pick up only | 07:08 | 08:58 This stop is for pick up only | 09:58 This stop is for pick up only | 10:40 | 12:58 This stop is for pick up only | 13:58 This stop is for pick up only | 14:44 | 17:13 This stop is for pick up only | 18:10 |
| John Street | - | 07:09 | - | - | 10:50 | - | - | 14:53 | - | 18:17 |
| Town Hall | 06:44 | 07:21 | 09:09 | 10:09 | 11:03 | 13:09 | 14:09 | 15:04 | 17:24 | 18:28 |
| Gordon Arms Hotel | 06:51 | 07:31 | 09:16 | 10:16 | 11:10 | 13:16 | 14:16 | 15:11 | 17:31 | 18:35 |
| Allan Ramsey Square | 06:55 | 07:35 | 09:20 | 10:20 | 11:14 | 13:20 | 14:20 | 15:15 | 17:35 | 18:39 |
| Hopelands Road | - | 07:41 | - | - | - | - | - | 15:21 | - | 18:45 |
| Hopelands Road | 07:01 | - | 09:26 | 10:26 | 11:20 | 13:26 | 14:26 | - | 17:41 | - |
| Town Centre | 07:06 | - | 09:31 | 10:31 | 11:25 | 13:31 | 14:31 | - | 17:46 | - |
| Flotterstone Inn | 07:17 | 07:46 | 09:42 | 10:42 | 11:36 | 13:42 | 14:42 | 15:26 | 17:57 | 18:50 |
| Swanston Drive | 07:24 | 07:53 | 09:49 | 10:49 | 11:41 | 13:49 | 14:49 | 15:31 | 18:04 | 18:55 |
| Morningside Station | 07:32 | 08:01 | 09:57 | 10:57 | 11:49 | 13:57 | 14:57 | 15:39 | 18:12 | 19:03 |
| Home Street | 07:40 | 08:09 | 10:05 | 11:05 | 11:57 | 14:05 | 15:05 | 15:47 | 18:20 | 19:11 |
| Bus Station | 07:54 This stop is for set down only | 08:30 This stop is for set down only | 10:19 This stop is for set down only | 11:19 This stop is for set down only | 12:17 This stop is for set down only | 14:19 This stop is for set down only | 15:19 This stop is for set down only | 16:08 This stop is for set down only | 18:34 This stop is for set down only | 19:32 This stop is for set down only |
Timetable is updating...