Viewing the timetable for service 372A
Sandyhills - Dalbeattie
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 372A | Service 372A | Service 372A | Service 372A | Service 372A | Service 372A | Service 372A | |
|---|---|---|---|---|---|---|---|
| Village | 07:58 This stop is for pick up only | - | 09:50 This stop is for pick up only | - | 11:50 This stop is for pick up only | 13:50 This stop is for pick up only | 16:45 This stop is for pick up only |
| Colvend Primary School | 08:01 | - | 09:53 | - | 11:53 | 13:53 | 16:48 |
| Village | 08:06 | - | 10:00 | - | 12:00 | 14:00 | 16:55 |
| Shop | 08:16 This stop is for set down only | - | 10:10 | - | 12:10 | 14:10 | 17:05 |
| Crown Inn | - | 08:35 | - | 10:30 | - | - | - |
| Maxwell Arms | - | 08:35 | - | 10:30 | - | - | - |
| Scott Court | - | 08:33 This stop is for pick up only | - | 10:28 | - | - | - |
| Crown Inn | - | 08:47 | 10:19 | 10:42 | 12:19 | 14:19 | 17:14 |
| Maxwell Arms | - | 08:48 | 10:20 This stop is for set down only | 10:43 | 12:20 This stop is for set down only | 14:20 This stop is for set down only | 17:15 This stop is for set down only |
| St Peters Primary | - | 08:36 | - | 10:31 | - | - | - |
| Galla Avenue | - | 08:38 | - | 10:33 | - | - | - |
| John Street | - | 08:39 | - | 10:34 | - | - | - |
| Barhill Drive | - | 08:41 | - | 10:36 | - | - | - |
| William St | - | 08:43 | - | 10:38 | - | - | - |
| Charters Court | - | 08:45 | - | 10:40 | - | - | - |
| Crown Inn | - | - | - | - | - | - | - |
| Maxwell Arms | - | - | - | - | - | - | - |
| Scott Court | - | 08:50 This stop is for set down only | - | 10:45 This stop is for set down only | - | - | - |
Timetable is updating...