Viewing the timetable for service 115
Dumfries - Ae Village
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 115 | Service 115 | Service 115 | Service 115 | Service 115 | |
|---|---|---|---|---|---|
| Post Office | 08:00 This stop is for pick up only | - | 11:30 This stop is for pick up only | 14:51 This stop is for pick up only | 16:10 This stop is for pick up only |
| Village | 08:12 | - | 11:40 | - | - |
| Primary School | 08:19 | - | 11:47 | 15:00 | 16:18 |
| Knowehead Rd | - | 08:55 This stop is for pick up only | 11:57 | - | - |
| Burntscarthgreen | - | 08:57 | 12:00 | - | - |
| Catherinefield Cres | - | 09:00 | 12:02 | - | - |
| Garden Centre | 08:24 | 09:03 | 12:05 | 15:07 | 16:22 |
| Sherriff Court | - | - | - | 15:12 | 16:27 |
| High School | 08:28 | - | - | - | - |
| Academy | 08:35 | - | - | - | - |
| Whitesands | 08:40 This stop is for set down only | - | - | 15:15 This stop is for set down only | 16:30 This stop is for set down only |
| Rae Street | - | 09:13 | 12:10 | - | - |
| Old Post Office | - | 09:15 | 12:12 | - | - |
| DGOne | - | 09:17 | - | - | - |
| Leafield Road | - | 09:21 This stop is for set down only | 12:15 This stop is for set down only | - | - |
Timetable is updating...