Viewing the timetable for service 500
Dumfries - Stranraer
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | |
|---|---|---|---|---|---|---|---|
| Railway Station | 06:10 This stop is for pick up only | 09:15 This stop is for pick up only | 11:30 This stop is for pick up only | 13:00 This stop is for pick up only | 15:15 This stop is for pick up only | 17:15 This stop is for pick up only | 20:25 This stop is for pick up only |
| Loreburne Centre | 06:13 | 09:18 | 11:33 | 13:03 | 15:18 | 17:18 | 20:28 |
| Whitesands | 06:15 | 09:23 | 11:38 | 13:08 | 15:23 | 17:23 | 20:33 |
| Dumfries and Galloway Royal Infirmary | 06:26 | 09:31 | 11:46 | 13:16 | 15:31 | 17:31 | 20:41 |
| Telephone Exchange | 06:37 | 09:42 | 11:57 | 13:27 | 15:42 | 17:42 | 20:52 |
| Village | 06:42 | 09:47 | 12:02 | 13:32 | 15:47 | 17:47 | 20:57 |
| Swimming Pool | 06:52 | 09:57 | 12:12 | 13:42 | 15:57 | 17:57 | 21:07 |
| Carlingwark Street | 06:57 | 10:02 | 12:17 | 13:47 | 16:02 | 18:02 | 21:12 |
| Park Road | 07:02 | 10:07 | 12:22 | 13:52 | 16:07 | 18:07 | 21:17 |
| Post Office | 07:10 | 10:15 | 12:30 | 14:00 | 16:15 | 18:15 | 21:25 |
| Mill on the Fleet | 07:20 | 10:35 | 12:50 | 14:20 | 16:25 | 18:25 | 21:35 |
| Bayview Terrace | 07:35 | 10:50 | 13:05 | 14:35 | 16:40 | 18:40 | 21:50 |
| Post Office | 07:41 | 10:56 | 13:11 | 14:41 | 16:46 | 18:46 | 21:56 |
| Village | 07:49 | 11:04 | 13:19 | 14:49 | 16:54 | 18:54 | 22:04 |
| Hill House | 07:51 | 11:06 | 13:21 | 14:51 | 16:56 | 18:56 | 22:06 |
| Stance 1 | 07:58 | 11:13 | 13:28 | 14:58 | 17:03 | 19:03 | 22:13 |
| Newton Stewart Rd | 08:10 | 11:25 | 13:40 | 15:10 | 17:15 | 19:15 | 22:25 |
| Town Hall | 08:25 | 11:40 | 13:55 | 15:25 | 17:30 | 19:30 | 22:40 |
| Village | 08:31 | 11:46 | 14:01 | 15:31 | 17:36 | 19:36 | 22:46 |
| Hamilton Road | 08:36 | 11:51 | 14:06 | 15:36 | 17:41 | 19:41 | 22:51 |
| Port Rodie | 08:41 This stop is for set down only | 11:56 This stop is for set down only | 14:11 This stop is for set down only | 15:41 This stop is for set down only | 17:46 This stop is for set down only | 19:46 This stop is for set down only | 22:56 This stop is for set down only |
Timetable is updating...