Viewing the timetable for service 6A
Glencaple circular - Dumfries
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | |
|---|---|---|---|---|---|
| Old Post Office | 07:40 This stop is for pick up only | 09:30 This stop is for pick up only | 13:00 This stop is for pick up only | 15:45 This stop is for pick up only | 17:30 This stop is for pick up only |
| Loreburne Centre | 07:43 | 09:33 | 13:03 | 15:48 | 17:33 |
| Laghall Court | - | 09:45 | 13:15 | 16:00 | 17:45 |
| Keltonbank | 07:52 | 09:52 | 13:22 | 16:05 | 17:52 |
| Village | 07:55 | 09:55 | 13:25 | 16:08 | 17:55 |
| Croft Road | 08:00 | 10:02 | 13:32 | 16:13 | 18:02 |
| Castle Rd End | 08:02 | 10:04 | 13:34 | 16:15 | 18:04 |
| Village | 08:10 | 10:12 | 13:42 | 16:23 | 18:12 |
| Keltonbank | 08:13 | 10:15 | 13:45 | 16:26 | 18:15 |
| Keltonbank | - | - | - | - | - |
| Laghall Court | 08:20 | 10:22 | 13:52 | - | 18:22 |
| DGOne | 08:30 | 10:37 | 14:07 | 16:35 | 18:37 |
| Old Post Office | 08:35 This stop is for set down only | 10:42 This stop is for set down only | 14:12 This stop is for set down only | 16:42 This stop is for set down only | 18:45 This stop is for set down only |
Timetable is updating...