Viewing the timetable for service 101a
Dumfries - Edinburgh
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 101a | Service 101a | Service 101a | Service 101a | Service 101a | Service 101a | |
|---|---|---|---|---|---|---|
| Whitesands - Stance 4 | 05:30 This stop is for pick up only | - | 13:11 This stop is for pick up only | - | 16:30 This stop is for pick up only | - |
| Garden Centre | 05:37 | - | 13:15 | - | 16:37 | - |
| Locharbriggs Hall | 05:40 | - | 13:18 | - | 16:40 | - |
| The Cross | 05:42 | - | 13:20 | - | 16:42 | - |
| Ae Inn | 05:47 | - | 13:23 | - | 16:47 | - |
| Village - St Ann's | 05:53 | - | 13:29 | - | 16:50 | - |
| Beattock Primary School | 06:01 | - | 13:37 | - | 17:01 | - |
| High Street, Moffat (Stance 2) | 06:06 | - | 13:42 | - | 17:06 | - |
| DEPART HIGH ST, MOFFAT | 06:07 | - | 13:43 | - | 17:07 | - |
| Carlisle Road, Crawford | 06:30 | - | 14:06 | - | 17:30 | - |
| Abington Services M74 | 06:41 | - | 14:17 | - | 17:41 | - |
| Abington Services M74 - DEPART | 06:46 | - | 14:24 | - | 17:48 | - |
| Howgate Road, Roberton | 06:51 | - | 14:27 | - | 17:53 | - |
| Emahroo, Lamington | 06:57 | - | 14:33 | - | 17:59 | - |
| Memorial, Coulter | 07:02 | - | 14:38 | - | 18:04 | - |
| John Street, Biggar | 07:08 This stop is for set down only | - | 14:44 This stop is for set down only | - | 18:10 This stop is for set down only | - |
| John St, Biggar DEPART | - | 07:09 This stop is for pick up only | - | 14:53 This stop is for pick up only | - | 18:17 This stop is for pick up only |
| Town Hall, Dolphinton | - | 07:21 | - | 15:04 | - | 18:28 |
| Opp Gordon Arms Hotel, West Linton | - | 07:31 | - | 15:11 | - | 18:35 |
| Hopelands Road | - | 07:40 | - | 15:20 | - | 18:44 |
| Flotterstone Inn | - | 07:46 | - | 15:26 | - | 18:50 |
| Snowsports Centre | - | 07:50 | - | 15:30 | - | 18:54 |
| Morningside Station | - | 08:01 | - | 15:39 | - | 19:03 |
| Usher Hall (Stop XA) | - | 08:12 | - | 15:50 | - | 19:14 |
| Lothian Road (Stop XC) | - | 08:15 | - | 15:53 | - | 19:17 |
| Princes Street (Stop PF) | - | 08:19 | - | 15:57 | - | 19:21 |
| Princes Street (Stop PK) | - | 08:21 | - | 15:59 | - | 19:23 |
| Princes Street (Opp Waverley Steps) | - | 08:23 | - | 16:03 | - | 19:25 |
| Leith Street, (Stop JD) | - | 08:25 | - | 16:05 | - | 19:27 |
| Bus Station (Stance 7) | - | 08:30 This stop is for set down only | - | 16:08 This stop is for set down only | - | 19:32 This stop is for set down only |
Timetable is updating...