Viewing the timetable for service 381
Dumfries - Lockerbie
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 381 | Service 381 | Service 381 | Service 381 | Service 381 | Service 381 | Service 381 | Service 381 | Service 381 | Service 381 | Service 381 | Service 381 | Service 381 | Service 381 | Service 381 | Service 381 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitesands | 06:00 This stop is for pick up only | 07:20 This stop is for pick up only | 08:00 This stop is for pick up only | 09:15 This stop is for pick up only | 10:15 This stop is for pick up only | 11:15 This stop is for pick up only | 12:15 This stop is for pick up only | 13:15 This stop is for pick up only | 14:15 This stop is for pick up only | 15:25 This stop is for pick up only | 16:15 This stop is for pick up only | 17:15 This stop is for pick up only | 18:15 This stop is for pick up only | 19:15 This stop is for pick up only | 21:15 This stop is for pick up only | 23:15 This stop is for pick up only |
| Railway Station | 06:03 | 07:23 | 08:03 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:27 | 16:18 | 17:18 | 18:18 | 19:18 | 21:18 | 23:18 |
| Linns Road Bus Shelter | 06:14 | 07:34 | 08:08 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:25 | 17:25 | 18:25 | 19:25 | 21:25 | 23:25 |
| High Street | 06:21 | 07:41 | 08:25 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:44 | 16:34 | 17:34 | 18:34 | 19:34 | 21:34 | 23:34 |
| Crown Inn | 06:30 | 07:50 | 08:34 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:49 | 16:44 | 17:44 | 18:44 | 19:44 | 21:44 | 23:44 |
| Hill Court Entrance | 06:35 This stop is for set down only | 07:53 This stop is for set down only | - | 09:49 This stop is for set down only | 10:49 This stop is for set down only | 11:49 This stop is for set down only | 12:49 This stop is for set down only | 13:49 This stop is for set down only | 14:49 This stop is for set down only | 15:58 This stop is for set down only | 16:49 This stop is for set down only | 17:49 This stop is for set down only | 18:49 This stop is for set down only | 19:49 This stop is for set down only | 21:49 This stop is for set down only | 23:49 This stop is for set down only |
| Academy | - | - | 08:40 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...